| Announcement Date | Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
Cumulative Inception-to-Date Amount Per Share
|
2010 |
|||||
| Jan 15 | Jan 28 | Feb 1 | Feb 16 | $0.05 | $7.700 |
| Feb 18 | Feb 25 | Mar 1 | Mar 15 | $0.035 | $7.735 |
| Mar 15 | Mar 29 | Mar 31 | Apr 15 | $0.035 |
$7.770
|
| Apr 15 | April 28 | Apr 30 | May 17 | $0.035 | $7.805 |
| May 19 | May 27 | May 31 | June 15 | $0.035 | $7.840 |
| June 15 | June 28 | June 30 | July 15 | $0.035 | $7.875 |
| July 15 | July 29 | Aug 3 | Aug 16 | $0.035 | $7.910 |
| Aug 15 | Aug 27 | Aug 31 | Sept 15 | $0.035 | $7.945 |
Dividend History
2010| Announcement Date | Ex-Distribution Date | Record Date | Payment Date | Amount Per Unit | Cumulative Inception-to-Date Amount Per Unit |
2009 | |||||
| Jan 20 | Jan 29 | Feb 2 | Feb 17 | $0.05 | $7.10 |
| Feb 17 | Feb 26 | Mar 2 | Mar 16 | $0.05 | $7.15 |
| Mar 17 | Mar 27 | Mar 31 | April 15 | $0.05 | $7.20 |
| Apr 15 | Apr 28 | Apr 30 | May 15 | $0.05 | $7.25 |
| May 19 | May 28 | June 1 | June 15 | $0.05 | $7.30 |
| June 15 | June 26 | June 30 | July 15 | $0.05 | $7.35 |
| July 20 | July 29 | July 31 | Aug 17 | $0.05 | $7.40 |
| Aug 17 | Aug 27 | Aug 31 | Sept 15 | $0.05 | $7.45 |
| Sept 15 | Sept 28 | Sept 30 | Oct 15 | $0.05 | $7.50 |
| Oct 20 | Oct 29 | Nov 2 | Nov 16 | $0.05 | $7.55 |
| Nov 16 | Nov 26 | Nov 30 | Dec 15 | $0.05 | $7.60 |
| Dec 18 | Dec 29 | Dec 31 | Jan 15 | $0.05 | $7.65 |
| Announcement Date | Ex-Distribution Date | Record Date | Payment Date | Amount Per Unit | Cumulative Inception-to-Date Amount Per Unit |
2008 | |||||
| Jan 15 | Jan 29 | Jan 31 | Feb 15 | $0.07 | $6.04 |
| Feb 15 | Feb 27 | Feb 29 | Mar 17 | $0.07 | $6.11 |
| Mar 17 | Mar 27 | Mar 31 | Apr 15 | $0.07 | $6.18 |
| Apr 15 | Apr 28 | Apr 30 | May 15 | $0.07 | $6.25 |
| May 15 | May 29 | June 2 | June 16 | $0.10 | $6.35 |
| June 16 | June 26 | June 30 | July 15 | $0.10 | $6.45 |
| July 15 | July 29 | July 31 | Aug 15 | $0.10 | $6.55 |
| Aug 15 | Aug 28 | Sept 2 | Sept 15 | $0.10 | $6.65 |
| Sept 15 | Sept 26 | Sept 30 | Oct 15 | $0.10 | $6.75 |
| Oct 15 | Oct 29 | Oct 31 | Nov 17 | $0.10 | $6.85 |
| Nov 17 | Nov 27 | Dec 1 | Dec 15 | $0.10 | $6.95 |
| Dec 15 | Dec 29 | Dec 31 | Jan 15 | $0.10 | $7.05 |
| Announcement Date | Ex-Distribution Date | Record Date | Payment Date | Amount Per Unit | Cumulative Inception-to-Date Amount Per Unit |
2007 | |||||
| Jan 22 | Jan 29 | Jan 31 | Feb 15 | $0.10 | $4.93 |
| Feb 16 | Feb 26 | Feb 28 | Mar 15 | $0.10 | $5.03 |
| Mar 15 | Mar 29 | Apr 2 | Apr 16 | $0.10 | $5.13 |
| Apr 17 | Apr 26 | Apr 30 | May 15 | $0.10 | $5.23 |
| May 15 | May 29 | May 31 | June 15 | $0.10 | $5.33 |
| June 16 | June 28 | July 3 | July 16 | $0.10 | $5.43 |
| July 16 | July 27 | July 31 | Aug 15 | $0.10 | $5.53 |
| Aug 15 | Aug 29 | Aug 31 | Sept 17 | $0.10 | $5.63 |
| Sept 17 | Sept 27 | Oct 1 | Oct 15 | $0.10 | $5.73 |
| Oct 15 | Oct 29 | Oct 31 | Nov 15 | $0.10 | $5.83 |
| Nov 15 | Nov 27 | Nov 30 | Dec 17 | $0.07 | $5.90 |
| Dec 17 | Dec 27 | Dec 31 | Jan 15 | $0.07 | $5.97 |
| Announcement Date | Ex-Distribution Date | Record Date | Payment Date | Amount Per Unit | Cumulative Inception-to-Date Amount Per Unit |
2006 | |||||
| Jan 20 | Jan 27 | Jan 31 | Feb 15 | $0.25 | $2.60 |
| Feb 17 | Feb 24 | Feb 28 | Mar 15 | $0.25 | $2.85 |
| Mar 21 | Mar 29 | Mar 31 | Apr 17 | $0.25 | $3.10 |
| Apr 17 | Apr 27 | May 1 | May 15 | $0.25 | $3.35 |
| May 17 | May 29 | May 31 | June 15 | $0.20 | $3.55 |
| June 15 | June 28 | June 30 | July 17 | $0.20 | $3.75 |
| July 19 | July 27 | July 31 | Aug 15 | $0.20 | $3.95 |
| Aug 16 | Aug 29 | Aug 31 | Sept 15 | $0.20 | $4.15 |
| Sept 15 | Sept 28 | Oct 2 | Oct 16 | $0.20 | $4.35 |
| Oct 19 | Oct 27 | Oct 31 | Nov 15 | $0.16 | $4.51 |
| Nov 15 | Nov 28 | Nov 30 | Dec 15 | $0.16 | $4.67 |
| Dec 15 | Dec 28 | Dec 31 | Jan 15 | $0.16 | $4.83 |
| Announcement Date | Ex-Distribution Date | Record Date | Payment Date | Amount Per Unit | Cumulative Inception-to-Date Amount Per Unit |
2005 | |||||
| April 18 | April 28 | May 2 | May 16 | $0.16 | $0.16 |
| May 20 | May 27 | May 31 | June 15 | $0.16 | $0.32 |
| June 21 | June 28 | June 30 | July 15 | $0.16 | $0.48 |
| July 21 | July 28 | Aug 2 | Aug 15 | $0.16 | $0.64 |
| Aug 22 | Aug 29 | Aug 31 | Sep 15 | $0.16 | $0.80 |
| Sep 21 | Sep 28 | Sep 30 | Oct 17 | $0.25 | $1.05 |
| Oct 21 | Oct 27 | Oct 31 | Nov 15 | $0.25 | $1.30 |
| Nov 21 | Nov 28 | Nov 30 | Dec 15 | $0.25 | $1.55 |
| Dec 15 | Dec 28 | Dec 31 | Jan 16 | $0.25 | $1.80 |
| Dec 15 | Dec 28 | Dec 31 | Jan 16 | $0.55 | $2.35 |

